U.S. Army Corps of Engineers Administrative Record Index Compiled by the U.S. Army Corps of Engineers See the US Dept. of Energy Administrative Record This online version of the Administrative Record is regularly updated to reflect additions to the official files. Additional time is sometimes required to prepare and post electronic files of certain documents, especially larger ones. Please Note: The U.S. Army Corps of Engineers makes no representations or warranties, express or implied, regarding the accuracy, timeliness, completeness, and/or fitness for any particular purpose, of the content or information included in any document not prepared by the U.S. Army Corps of Engineers. |
All links below are pdf files.
Operable Unit 1 Administrative Record - Soils and Buildings | ||
Inventory # | Subject | Doc Date |
MISS-001 | Aerial Radiological Survey of Stepan Chem Co & Surrounding Area | Apr-31-81 |
MISS-002 | Results of Radiological Survey @ 80 Hancock St., Lodi, NJ | Mar-31-89 |
MISS-003 | Results of Radiological Survey @ 100 Hancock St., Lodi, NJ | Mar-31-89 |
MISS-004 | Results of Radiological Survey @ 160 Essex St., Lodi, NJ | Jun-30-89 |
MISS-005 | Results of Radiological Survey of Westbound I-80, Lodi, NJ | Jun-30-89 |
MISS-006 | Radiological Characterization Report 80 Industrial Rd, Lodi, NJ | Sep-29-89 |
MISS-007 | Radiological Characterization Report 160/174 Essex St, Lodi, NJ | Sep-29-89 |
MISS-008 | Radiological Characterization Report Desaussure Property, Maywood, NJ | Sep-29-89 |
MISS-009 | Radiological Characterization Report Gulf Station Property, Maywood, NJ | Sep-29-89 |
MISS-010 | Radiological Characterization Report 100 Hancock St., Lodi, NJ | Sep-29-89 |
MISS-011 | Radiological Characterization Report 72 Sidney St., Lodi, NJ | Sep-29-89 |
MISS-012 | Radiological Characterization Report 80 Hancock St., Lodi, NJ | Sep-29-89 |
MISS-013 | Radiological Characterization Report Interstate 80, Lodi, NJ | Sep-29-89 |
MISS-014 | Survey Plan for the Rad Char of Sears and Scanel Properties, Maywood, NJ | Aug-29-85 |
MISS-015 | Characterization Plan for DOE Maywood Interim Storage Site & Adjacent NYS&W Railroad | Jun-02-86 |
MISS-016 | Characterization Plan for Sears & Adjacent Property | Jul-28-86 |
MISS-017 | Radiological Survey Report for 107 Essex St, Lodi, NJ | Sep-03-86 |
MISS-018 | Radiological Characterization Report for NY SUSQ & West Railroad Property | Nov-19-86 |
MISS-019 | Radiological Characterization Report for NJ Rt 17 in Rochelle Park Near MISS | Dec-15-86 |
MISS-020 | Radiological Characterization Report for Bergen Cable in Lodi, NJ | Feb-23-87 |
MISS-021 | Radiological Status of AMF/Voit Property | Mar-06-87 |
MISS-022 | Characterization Report for Sears Property, Maywood, NJ | May-21-87 |
MISS-023 | Characterization Report for NJ Vehicle Inspection Station in Lodi | Jun-22-87 |
MISS-024 | Characterization Report for the Maywood Interim Storage Site | Jul-01-87 |
MISS-025 | Radiological Charact Report for Former Fed Ex Property, Maywood, NJ | Jul-31-87 |
MISS-026 | Rad & Limited Chem Characterization Report for Hunter Douglas Property | Aug-03-87 |
MISS-027 | Rad & Limited Chem Characterization Report for Sunoco Station Property | Aug-03-87 |
MISS-028 | USDOE FUSRAP & Administrative Record Fact Sheets | Jul-24-91 |
MISS-029 | Advertisement in Bergen Record - Establishment of Administrative Record | Sep-03-91 |
MISS-030 | Advertisement in Our Town - Establishment of Administrative Record | Sep-03-91 |
MISS-031 | Ground Penetrating Radar Survey of Stepan & Muscarelle Properties | Jan-23-92 |
MISS-032 | News Advertisement - Opening of DOE Public Information Center | Apr-08-92 |
MISS-033 | News Advertisement - Opening of DOE Public Information Center | Apr-08-92 |
MISS-034 | DOE Press Release - Opening of Public Info Ctr @ Maywood | Apr-10-92 |
MISS-035 | Display Advertisement to Announce Opening of DOE Public Information Center | Apr-27-92 |
MISS-036 | Final Maywood RI/FS/EIS Work Plan/Implementation Plan | Nov-24-92 |
MISS-037 | NJDEP Approval of Maywood Remedial Investigation Report | Nov-12-92 |
MISS-038 | Remedial Investigation Report for the Maywood Site | Dec-01-92 |
MISS-039 | ATSDR's Site Review and Update (SRU) on Maywood Chemical Company | Sep-11-92 |
MISS-040 | Results of the Radiological Survey at 170 Gregg Street, Lodi, NJ | Oct-01-84 |
MISS-041 | February Availability Session on Cleanup Alternatives | Feb-05-93 |
MISS-042 | Final Baseline Risk Assessment for the Maywood Site | Mar-30-93 |
MISS-043 | Maywood and Wayne Sites - Identification of NJ ARARS | Mar-05-93 |
MISS-044 | Characterization of Soil Samples from the Maywood Chemical Company Site | Apr-05-93 |
MISS-045 | Performance Criteria and Use of Treated Soil | Apr-08-93 |
MISS-046 | Identification of NJ ARARS | Apr-08-93 |
MISS-047 | Notification of June Availability Session | May-25-93 |
MISS-048 | Availability Session Display Advertisement - Bergen Record | Jun-01-93 |
MISS-049 | Availability Session Display Advertisement - Our Town | Jun-08-93 |
MISS-050 | Availability Session Advertisement - Shopper News | Jun-02-93 |
MISS-051Moved to GW-002 | Signed Results of the Westerly Brook Sampling Event | Jun-07-93 |
MISS-052Moved to GW-003 | Results of Westerly Brook Remedial Investigation Data Gap Sampling | Jun-04-93 |
MISS-053 | Transmittal to EPA - Baseline Risk Assessment - Correction to Final Document | Jun-07-93 |
MISS-054 | Characterization of Soil Samples from the Maywood Chemical Company Site | Mar-17-93 |
MISS-055 | Results of Radiological Studies for 70 W Hunter Avenue, Maywood, NJ | Apr-23-93 |
MISS-056 | Advertisement Announcing Administrative Record & Lodi Property Cleanup | Sep-12-91 |
MISS-057 | Cleanup Levels for Maywood Dispute With EPA | Jun-21-93 |
MISS-058 | DOE Cleanup Criteria Dispute - Statement of Position | Jul-21-93 |
MISS-059 | BRA Transmittal of Errata Sheet (BRA located at MISS-042) | Jul-29-93 |
MISS-060 | Resolution of Dispute on Cleanup Criteria | Aug-11-93 |
MISS-061 | Field Sampling Plan for the RI/FS - EIS for the Maywood Interim Storage Site | Nov-15-93 |
MISS-062 | Quality Assurance Project Plan for the RI/FS - EIS for the Maywood Site | Nov-15-93 |
MISS-063 | Cleanup Criteria Dispute - Supplemental Information | Aug-23-93 |
MISS-064 | Transmittal of Flyer for Info Session | Sep-16-93 |
MISS-065 | Transmittal of Display Advertisement - Shopper News | Sep-16-93 |
MISS-066 | Transmittal of Display Advertisement - Bergen Record | Sep-16-93 |
MISS-067 | Transmittal of Display Advertisement - Our Town | Sep-16-93 |
MISS-068 | Presentation Handouts | Sep-28-93 |
MISS-069 | Survey Results for 70 Hunter Avenue, Maywood, NJ | Oct-06-93 |
MISS-070 | Placement of January Drop in Session Advertisement - Shopper News | Dec-28-93 |
MISS-071 | Placement of January Drop in Session Advertisement - Our Town | Dec-28-93 |
MISS-072 | Transmittal of Newsletter About the Maywood Site | Dec-31-93 |
MISS-073 | Public Releases of EE/CA to Remove the Storage Pile | May-12-94 |
MISS-074 | EPA Region 2's Position Regarding Cleanup Levels for Rad Contamination | Mar-23-94 |
MISS-075 | DOE Acceptance of EPA's Proposed Cleanup Levels | Apr-13-94 |
MISS-076 | Interim Storage Pile EE/CA Public Comments, Action Memo & EE/CA Notice of Availability | Sep-19-94 |
MISS-077 | Comments on the EE/CA From the Public | Jun-17-94 |
MISS-078 | Inventory of Data Used to Develop Pile EE/CA Remedy | Sep-28-94 |
MISS-079 | Response to Letter Dated 1/5/95 Regarding Clean Up Levels | Jan-25-95 |
MISS-080 | Remediation Cleanup Levels for Thorium/Radium Contamination | Jan-25-95 |
MISS-081 | Results of Focused Investigation on Nature of Chromium in Leather Matl & Soils @ Stepan Co | Jan-12-95 |
MISS-082 | Letter Concerning Remediation Criteria | Apr-28-95 |
MISS-083 | Site-Specific Uranium Guideline for the Maywood Site | Sep-15-95 |
MISS-084 | Contamination Status of 200 State Route 17 (Sears Service Center) | Apr-27-95 |
MISS-085 | DOE Response - Soil Treatment Proposal | Apr-25-95 |
MISS-086 | Contamination Status of Sears Distribution Center (151 Maywood Ave) | Jul-18-95 |
MISS-087 | Contamination Status of Flint Ink | Jul-17-95 |
MISS-088 | Transmittal to Public - Remediation Update | May-15-95 |
MISS-089 | Final Community Relations Plan for Proposed Remedial Action | Nov-21-95 |
MISS-090 | Results of the Radiological Survey at 170 Gregg St. Lodi, NJ (same as MISS-040) | Oct-01-84 |
MISS-091 | Sampling & Analysis Plan for Soil Washing Test Project | Oct-12-95 |
MISS-092 | RE: Remediation Cleanup Levels for Thorium/Radium Contamination | Nov-22-95 |
MISS-093 | Environmental Management Advisory Board (EMAB) Agenda (Flyer) | Oct-17-95 |
MISS-094 | Cleanup Criteria Applicable Relevant Appropriate Requirements | Feb-01-96 |
MISS-095 | Final Remedial Investigation Report Stepan Chemical Co | Nov-18-94 |
MISS-096 | Environmental Management Advisory Board (EMAB) Briefing on NJ FUSRAP Sites | Nov-06-95 |
MISS-097 | Meeting of Environmental Management Advisory Board (EMAB) | Oct-18-95 |
MISS-098 | RE: Interstate 80 Right of Way Excavation | May-01-96 |
MISS-099 | I-80 Right of Way Excavation | Mar-29-96 |
MISS-100 | Formation of Cooperative Guidance Group | Jul-17-96 |
MISS-101 | Formation of Cooperative Guidance Group | Jul-17-96 |
MISS-102 | Invitation to Steering Committee Meeting | Aug-26-96 |
MISS-103 | Steering Committee Outreach Letter | Oct-09-96 |
MISS-104 | Agency for Toxic Substances and Disease Registry Health Study at Maywood | Dec-01-95 |
MISS-105 | Notice to Public - Service on the Cooperative Guidance Group | Feb-06-97 |
MISS-106 | Treatment of Maywood Soils | Mar-11-97 |
MISS-107Moved to GW-006 | Inventory List of Groundwater, Surface Water, Sediment, and Soil Data Used to Prepare the Remedial Investigation Report for the Maywood Site | May-01-96 |
MISS-108 | Results of Radon and Gamma Radiation Measurements at 19 Commercial and Governmental Properties at the Maywood Site | Aug-01-94 & Sep-20-94 |
MISS-109 | Cooperative Guidance Group News Release Recruiting New Members | Jan-21-98 |
MISS-110 | Cooperative Guidance Group Recommendations on Cleanup Alternatives | Nov-26-97 |
MISS-111 | Report on Results of a Soil Washing Demonstration @ K-25 | Mar-17-98 |
MISS-112 | Derivation of Uranium Residual Radioactive Material Guidelines | May-01-94 |
MISS-113 | Results of the Radiological Survey at 80 Industrial Road, Lodi, NJ | Jul-01-89 |
MISS-114 | Results of the Radiological Survey at 200 State Route 17, Maywood, NJ | Feb-01-89 |
MISS-115 | Results of the Radiological Survey at Essex Street and State Route 17 | Feb-01-89 |
MISS-116 | Results of the Radiological Survey at the National Community Bank, 113 Essex St | Sep-01-89 |
MISS-117 | Results of the Radiological Survey at 72 Sidney Street, Lodi, NJ | Sep-01-89 |
MISS-118 | Results of the Rad Survey at 8 Mill Street (NJ Motor Vehicle Inspection Station) | Aug-01-84 |
MISS-119 | Concerned Citizens of Maywood Correspondence | May-20-98 |
MISS-120 | EPA National Remedy Review Board Recommendations for the Maywood | Apr-30-98 |
MISS-121 | Cooperative Guidance Group News Release and Meeting Minutes for June 11, 1998 | Aug-13-98 |
MISS-122 | Cooperative Guidance Group News Release and Meeting Minutes for July 13, 1998 | Aug-13-98 |
MISS-123 | News Release and Fact Sheet Announcing Formation of Maywood Communications Working Group | Feb-02-99 |
MISS-124 | Project Operations Plan for the Proposed Soil Washing | May-16-94 |
MISS-125 | Establishment of Citizens Group | Jan-03-96 |
MISS-126 | Cooperative Guidance Group News Release and Meeting Minutes for August 13, 1998 | Aug-13-98 |
MISS-127 | Cooperative Guidance Group News Release and Meeting Minutes for October 8, 1998 | Oct-01-98 |
MISS-128 | Time Critical Removal Action - Draft Work Plan / Construction Work Plan | Jan-26-00 |
MISS-129 | Action Memorandum - Time Critical Removal Action | Dec-06-99 |
MISS-130 | Public Notices for Time Critical Removal Acton (Sediment Removal) | Feb-00 |
MISS-131 | Public Notices for U.S. Army Corps of Engineers Public Information Session | Apr-00 |
MISS-132 | Maywood Communications Working Group Recommendations to the U.S. Army Corps of Engineers | Aug-99 |
MISS-133 | Action Memorandum for the Removal of Contaminated Materials from the Residential and Municipal Vicinity Properties | Sep-18-95 |
MISS-134 | Engineering Evaluation/Cost Analysis for the Cleanup of Residential and Municipal Vicinity Properties at the Maywood Site, Bergen County, New Jersey | Sep-95 |
MISS-135 | Annual Environmental Monitoring Report - 1999 | Jun-00 |
MISS-136 | Final Pilot Demonstration Work Plan - Volumes 1-5 | Jun-30-00 |
MISS-137 Moved to GW-008 |
Groundwater Remedial Investigation Work Plan | Jun-13-00 |
MISS-138 | Pre-Design Investigation Work Plan | Oct-22-00 |
MISS-139 | Accident Prevention Plan | December-2013 |
MISS-140 Volume 1 Volume 2 |
Chemical Data Quality Management Plan, Volumes 1 and 2 | June-2009 |
MISS-141 | General Environmental Protection Plan | Jan-2014 |
MISS-142 | Material Handling/Transport and Disposal Plan | Jan-2014 |
MISS-143 | Results of Radiological Survey @ 174 Essex St, Lodi, NJ | Jun-30-89 |
MISS-144 | Update of Maywood Community Relations Plan | Jun-06-91 |
MISS-145 | Maywood Site - Confirmation of Status on Properties | Feb-23-93 |
MISS-146 | Community Relations Plan for the Remedial Investigation / Feasibility Study - Environmental Impact Statement for the Maywood Site | Nov-15-93 |
MISS-147 | Property at 107 Essex St, Lodi, NJ | Oct-25-95 |
MISS-148 | Results of the Mobile Gamma Scanning Activities in Lodi, NJ / Recommends Several Phase 2 Properties for Further Investigation | Oct-01-84 |
MISS-149 | Results of the Radiological Survey at 170 Gregg Street, Lodi, NJ (same as MISS-040) | Oct-84 |
MISS-150 | Final Community Relations Plan for Proposed Remedial Action | Nov-21-95 |
MISS-151 | Community Relations Plan for the Maywood Chemical Company Superfund Site | Nov-2013 |
MISS-152 Moved to GW-009 |
Groundwater Remedial Investigation Pump Test Work Plan | Apr-01 |
MISS-153 Moved to GW-014 |
Contractor Quality Control Plan | Dec-2013 |
MISS-154 | Annual Environmental Monitoring Report - 2000 | Jun-01 |
MISS-155 | Pre-Design Investigation Report - Cluster Nos. 1-12 | May-01 Cluster No. 2 - Jan 02 |
MISS-156 | Engineering Evaluation/Cost Analysis for a Removal Action in Support of NJDOT Roadway Improvement Projects at the FUSRAP Maywood Superfund Site | Jul-01 |
MISS-157 | Memorandum for Commander, U.S. Army Engineers Division, North Atlantic (approved removal action memorandum) | Nov-01 |
MISS-158 | Public Notices on Comment Period and Information Session on EE/CA for a Removal Action in Support of NJDOT Improvement Projects at the FUSRAP Maywood Superfund Site | Jul-01 |
MISS-159 | TCRA Swale Post Removal Action Report | Dec-01 |
MISS-160 | Final Post-Remedial Action Report for 10 Hancock Street Including the Minor Remediation of 7 Shady Lane | Apr-01 |
MISS-161 | Final Post-Remedial Action Report for 136 West Central Avenue Including the Minor Remediation of 142 West Central Avenue | Dec-01 |
MISS-162 | Final Post-Remedial Action Report for 14 Long Valley Road | Dec-01 |
MISS-163 | Final Post-Remedial Action Report for 200 Brookdale Street | Mar-01 |
MISS-164 | Final Post-Remedial Action Report for 4 Hancock Street | Mar-01 |
MISS-165 | Final Post-Remedial Action Report for 5 Hancock Street Including the Minor Remediation of 46 Long Valley Road | Apr-01 |
MISS-166 | Final Post-Remedial Action Report for 6 Hancock Street | Mar-01 |
MISS-167 | Final Post-Remedial Action Report for 7 Hancock Street | Dec-01 |
MISS-168 | Final Post- Remedial Action Report for 9 Hancock Street | Jul-01 |
MISS-169 | Final Post-Remedial Action Report for Fireman's Park | Apr-01 |
MISS-170 | Master Construction Work Plan | Nov-01 |
MISS-171 | Final Post-Remedial Action Report for 60 Trudy Drive | Jan-02 |
MISS-172 | Final Post-Remedial Action Report for 62 Trudy Drive | Jan-02 |
MISS-173 | Public Comments on Engineering Evaluation/Cost Analysis for a Removal Action in Support of NJDOT Roadway Improvement Projects at the FUSRAP Maywood Superfund Site | Sep-01 |
MISS-174 | Annual Environmental Monitoring Report - 2001 | Jun-02 |
MISS-175 | Feasibility Study for Soils and Buildings | Aug-02 |
MISS-176 | Proposed Plan for Soils and Buildings | Aug-02 |
MISS-177 | Notices of Proposed Plan Availability and Public Meeting/Comment period. | 2002(various dates) |
MISS-178 | Transcript of August 28, 2002 Public Meeting on Proposed Remedial Action Plan | Aug-02 |
MISS-179 | Public Comments on the August 2002 Proposed Plan | 2002 (various dates) |
MISS-180 | Annual Environmental Monitoring Report - 2002 | Aug-03 |
MISS-181 | Treatment Demonstration Report | Feb-03 |
MISS-182 | Record of Decision for Soils and Buildings at the FUSRAP Maywood Superfund Site | Aug-03 |
MISS-183 | Notices of Record of Decision Public Availability | Oct-03 |
MISS-184 | Radiological Characterization of
the Myron Manufacturing Property at 205 Maywood Avenue, Maywood, NJ |
Dec-19-91 |
MISS-185 | Annual Environmental Monitoring Report - 2003 | Jul-04 |
MISS-186 Moved to GW-013 |
Groundwater Baseline Risk Assessment | Jul-05 |
MISS-187 Moved to GW-012 |
Groundwater Remedial Investigation Report - Volume 1 Report Text and Tables ) | Jul-05 |
MISS-188 | Soil Screening Level Technical Memorandum | Oct-04 |
MISS-189 | Annual Environmental Monitoring Report - 2004 | Aug-05 |
MISS-190 Moved to GW-016 Volume 1 Volume 2 |
Groundwater Feasibility Study Report | Sep-10 |
MISS-191 Moved to GW-017 |
Groundwater Proposed Plan | Sep-10 |
MISS-192 Moved to GW-018 |
Transcript of October 14, 2010 Public Meeting on Groundwater Proposed Plan | Oct-10 |
MISS-193 Moved to GW-019 |
Groundwater Proposed Plan Public Notices and Public Comments | Nov-10 |
MISS-194 | Memorandum of Understanding Between the U.S. Department of Energy and the U.S. Army Corps of Engineers | Mar-99 |
MISS-195 | Water Management Plan | Dec-2013 |
Operable Unit 2 Administrative Record - Groundwater | ||
Inventory # | Subject | Doc Date |
GW-001 | Remedial Investigation Report for the Maywood Site | Dec-01-92 |
GW-002 | Results of the Westerly Brook Remedial Investigation Data Gap Sampling | Jun-4-1993 |
GW-003 | Signed Results of Westerly Brook Sampling Event | Jun-7-1993 |
GW-004 | Engineering Evaluation/Cost Analysis for the Cleanup of Residential and Municipal Vicinity Properties at the Maywood Site, Bergen County, New Jersey | Sept-1995 |
GW-005 | Action Memorandum for the Removal of Contaminated Materials from the Residential and Municipal Vicinity Properties | Sept-1995 |
GW-006 | Inventory List of Groundwater, Surface Water, Sediment, and Soil Data Used to Prepare the Remedial Investigation Report for the Maywood Site | May-1996 |
GW-007 | Memorandum of Understanding Between the U.S. Department of Energy and the U.S. Army Corps of Engineers | Mar-1999 |
GW-008 | Groundwater Remedial Investigation Work Plan | Dec-2000 |
GW-009 | Groundwater Remedial Investigation Pump Test Work Plan | Apr-2001 |
GW-010 | Water Management Plan | Dec-2013 |
GW-011 | Groundwater Remedial Investigation Addendum | Mar-2004 |
GW-012 Volumes 1-5 Volumes 6-9 |
Groundwater Remedial Investigation Report | Jul-2005 |
GW-013 | Groundwater Baseline Risk Assessment | Jul-2005 |
GW-014 | Contractor Quality Control Plan | Dec-2013 |
GW-015 Volume 1 Volume 2 |
Chemical Data Quality Management Plan | June-2009 |
GW-016
Volume 1 Volume 2 |
Groundwater Feasibility Study Report | Sep-2010 |
GW-017 | Groundwater Proposed Plan | Sep-2010 |
GW-018 | Transcript of October 14, 2010 Public Meeting on Groundwater Proposed Plan | Oct-2010 |
GW-019 | Groundwater Proposed Plan Public Notice and Public Comments | Nov-2010 |
GW-020 | Groundwater Record of Decision | Jul-2012 |
GW-021 | Notices of Record of Decision Public Availability | Jul-2012 |